# Achievements: The Full List

Every achievement you can earn by flying with CAVacars 2, and what each tier needs. Only approved PIREPs filed with CAVacars 2 since achievements launched count.

Each tier is worth points toward your achievement score: Bronze 10, Silver 25, Gold 50. There are also hidden achievements that aren't listed here. You'll find out what they are when you earn one.

## Landing skill

| Achievement | How to earn it | Bronze | Silver | Gold |
|---|---|---|---|---|
| **Crosswind Ace** | Land smoothly in a strong crosswind: no bounce, between 0 and −300 fpm, under 1.5 G, with less than 5° of bank and crab at touchdown. | 15 kt crosswind | 25 kt crosswind | 35 kt crosswind |
| **De-crab Master** | Kick out the crab: touch down in at least 15 kt of crosswind with less than 1.5° of crab, cleanly. | 1 landing | 10 landings | 25 landings |
| **Butter** | Touch down between 0 and −60 fpm, under 1.15 G, wings level (under 2° of bank), without a bounce. | 1 landing | 10 landings | 50 landings |
| **Textbook** | Everything by the book at once: −60 to −180 fpm, under 1.25 G, 0–8° of pitch, under 2° of bank and crab, no bounce. | 1 landing | 10 landings | 25 landings |
| **Consistency** | Land in the −60 to −250 fpm band, under 1.4 G, flight after flight. Any landing outside it starts the count again. | 10 in a row | 25 in a row | 50 in a row |
| **Greaser Streak** | String together landings between 0 and −150 fpm, under 1.3 G. A firmer one ends the streak. | 5 in a row | 10 in a row | 25 in a row |

## Airmanship

| Achievement | How to earn it | Bronze | Silver | Gold |
|---|---|---|---|---|
| **Clean Sheet** | Fly at least 30 minutes with no stall or overspeed warnings, no crash, and no time acceleration. | 10 flights | 50 flights | 100 flights |
| **By the Book** | Landing lights and strobes on for takeoff and landing, gear down by 1,000 ft above the ground, and no overspeed. | 10 flights | 50 flights | 100 flights |
| **No Pause** | Fly a long flight without pausing (Pause at TOD doesn't count against you). | 3 h | 6 h | 10 h |
| **Fuel Planner** | Land with fuel within 10% of your SimBrief plan's planned landing fuel. | 5 flights | 25 flights | 100 flights |
| **Diversion Done Right** | Divert to an airport other than your planned arrival and still make a clean landing. | 1 diversion | 5 diversions | 10 diversions |

## Exploration

| Achievement | How to earn it | Bronze | Silver | Gold |
|---|---|---|---|---|
| **Airport Collector** | Fly to and from different airports. Every departure and arrival airport counts once. | 25 airports | 100 airports | 250 airports |
| **Continent Hopper** | Land on different continents. | 3 continents | 5 continents | 6 continents |
| **Type Rated** | Fly at least 10 hours in each of several aircraft types. | 3 types | 5 types | 10 types |
| **Short Field** | Land at some of the world's most challenging airports, from Lukla to Saba. | 1 airport | 5 airports | 10 airports |
| **Night Owl** | Take off or land in the dark (the sun more than 6° below the horizon). | 10 flights | 50 flights | 100 flights |
| **Dawn Patrol** | Take off or land around sunrise (the sun within 6° of the horizon, in the morning). | 5 flights | 25 flights | 50 flights |
| **Weather Warrior** | Land in rain or snow, or with visibility under 3 statute miles. | 5 landings | 25 landings | 50 landings |

## Community

| Achievement | How to earn it | Bronze | Silver | Gold |
|---|---|---|---|---|
| **Group Flight** | Complete an open flight that at least three pilots (host included) finished. | 1 group flight | 10 group flights | 50 group flights |
| **On the Network** | Fly online on VATSIM or IVAO. Add your VATSIM or IVAO ID to your profile so we can see you there. | 1 flight | 25 flights | 100 flights |
| **Regular** | Fly at least once every week. Weeks run Monday to Sunday; missing one starts the count again. | 4 weeks in a row | 12 weeks in a row | 52 weeks in a row |
| **Marathon** | Fly a single very long flight. | 10 h | 13 h | ??? |

## Short Field airports

These 20 airports count toward **Short Field**. Each one counts once, however often you land there.

| ICAO | Airport |
|---|---|
| VNLK | Lukla (Tenzing-Hillary) |
| TNCS | Saba (Juancho E. Yrausquin) |
| LFLJ | Courchevel |
| TFFJ | St. Barthélemy (Gustaf III) |
| LXGB | Gibraltar |
| MHTG | Tegucigalpa (Toncontín) |
| VQPR | Paro |
| LPMA | Madeira (Cristiano Ronaldo) |
| TNCM | St. Maarten (Princess Juliana) |
| LOWI | Innsbruck |
| NZQN | Queenstown |
| SBRJ | Rio de Janeiro (Santos Dumont) |
| EGPR | Barra (beach runway) |
| KASE | Aspen |
| LSZA | Lugano |
| CYTZ | Toronto (Billy Bishop) |
| PAJN | Juneau |
| LFMN | Nice |
| TQPF | Anguilla (Clayton J. Lloyd) |
| SPZO | Cusco |